May Matilda WILSON
Died/Interred | 1987 |
Age | 92 Years |
Late Residence | Benalla |
Compartment | Church Of England |
Section | D |
Plot Number | 166 |
Headstone for May Matilda WILSON
Name | Age | Interred/Passed Away |
---|---|---|
ADA | 53 Years | Tue 28th Apr 1931 |
ALEXANDER JOHN | 21 Years | Mon 26th Apr 1886 |
ALFRED WILLIAM | 59 Years | Thu 19th Aug 1937 |
ANDREW McNAUGHT | 89 Years | Tue 27th Nov 2007 |
ANTHEA JANE | Stillborn | - |
ANTHONY JAMES | Thu 5th Dec 1974 | |
ARTHUR STUART | 36 Years | Fri 6th Dec 1940 |
CHRISELINA | Tue 26th Aug 2008 | |
DENNIS | 61 Years | Sat 30th Sep 1989 |
DOROTHY | 10 Months | Fri 2nd Jun 1899 |
ELIZABETH MARION | 91 Years | Mon 4th Jun 1984 |
ELLEN | 24 Years | Mon 2nd Feb 1903 |
ELLEN | 79 Years | Fri 5th Mar 1920 |
EMMA MAY | 71 Years | Wed 18th Jan 1956 |
ESTHER | 10 Days | Tue 31st Jan 1899 |
EVA | 7 Days | Mon 11th Jan 1904 |
EVELENA MAUD | 34 Years | Mon 8th Aug 1927 |
EVELYN JEAN | 72 Years | Fri 10th Dec 1999 |
FRANCIS | 6 Years | Mon 12th Mar 1900 |
GEORGE | 75 Years | Mon 19th Jan 1891 |
GEORGE ALEXANDER | 83 Years | Thu 25th Oct 1990 |
GLADYS AGNES | 91 Years | Mon 27th Feb 1995 |
HAROLD WILLIAM | 49 Years | Sat 11th Apr 1964 |
HELEN | 4 ½ Years | Mon 25th May 1953 |
HERBERT CLIVE | 67 Years | Fri 27th Sep 1991 |
IDA WINIFRED | Mon 2nd Sep 1985 | |
IVY C. | 5 Years | Tue 13th Aug 1907 |
JAMES INKERMAN | Sat 2nd Feb 1985 | |
JANE BELL HARRY | 85 Years | Wed 22nd Oct 1913 |
JOHANNA | 17 Years | Wed 24th Mar 1897 |
JOHN | 82 Years | Sun 23rd Mar 1947 |
JOHN JACK STERLING CROSBIE | Fri 29th Oct 2004 | |
JOHN HENRY | 79 Years | Mon 28th May 1973 |
JOHN LANCELOT | Tue 10th Jan 1984 | |
JOHN VICTOR | Fri 17th Oct 2008 | |
LONSI W. | 6 Months | Sat 18th Aug 1894 |
LORNA MAY | 73 Years | Thu 8th Jun 1989 |
LUCY | 92 Years | Sun 29th Jul 1951 |
MARGUERITE MARY | 68 Years | Fri 4th Jun 1993 |
MARTHA | 80 Years | Thu 7th Jul 1921 |
MARTHA | 88 Years | Wed 4th Oct 1950 |
MARY | 39 Years | Mon 14th Nov 1904 |
MARY AGNES | 4 Years | Sat 4th Mar 1905 |
MOLLY JOSEPHINE | 94 Years | Mon 3rd Nov 2008 |
R.W. | ||
ROBERT CAMPBELL | 82 Years | Fri 6th Oct 1989 |
ROBERT JAMES | 86 Years | Thu 7th Dec 1995 |
ROBERT RANDOLPH | 61 Years | Tue 31st Aug 1926 |
ROBERT WILLIAM | 81 Years | Mon 11th Sep 1972 |
ROSE ANN | 85 Years | Tue 16th Mar 1971 |
RUBY FLORENCE | 64 Years | Mon 24th May 1971 |
SAMUEL ANDREW | 71 Years | Tue 13th May 1980 |
SARAH ESTHER | 32 Years | 1900 |
SARAH JANE (E) | Tue 21st Dec 1920 | |
THOMAS | 46 Years | Wed 15th Apr 1908 |
UNNAMED | 7 Months | Fri 28th Feb 1896 |
UNNAMED TRIPLETS | 2 Hours | Mon 18th Jan 1892 |
UNNAMED ANTHEA JANE | 0 Hours | Wed 16th Mar 1983 |
UNNAMED | 0 HOURS | |
UNNAMED | 0 HOURS | |
UNNAMED | 0STILLBORN | Fri 16th May 1913 |
VIVIAL LEOPOLD | 66 Years | Mon 26th May 1952 |
VIVIAN IAN | ||
WILLIAM | Tue 7th Jun 1910 | |
WILLIAM | 38 Years | Sun 30th Oct 1927 |
WILLIAM | 76 Years | Sun 7th Sep 1919 |
WILLIAM WILSON | 59 Years | Thu 12th Oct 1916 |
WILLIAM FAIRLESS | 83 Years | Wed 28th Jun 1972 |
WILLIAM JOHN REID | 2 Years | Wed 19th Jan 1876 |
WILLIAM RANDOLPH | 91 Years | Fri 19th Jul 1968 |
STANLEY CYRIL | 78 Years | Thu 6th Mar 2014 |
GLENIE WORDSWORTH | Wed 21st Dec 2016 | |
ANNIE CHESTER | 89 Years | Mon 30th Oct 2017 |
GARRY WILLIAM | 81 Years | |
LUCY EMILY | 96 Years | Thu 28th May 2020 |
RONALD BRUCE | 65 Years | Fri 23rd Apr 2021 |
KEITH ROBERT | 94 Years | Thu 23rd Sep 2021 |
VALDA LORRAINE | 83 Years | Fri 24th Mar 2023 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.