Ernest Edward WILLIAMS
Died/Interred | Sat 6th Jul 1963 |
Age | 87 Years |
Late Residence | Lima South |
Compartment | Methodist |
Section | B |
Plot Number | 62 |
Headstone for Ernest Edward WILLIAMS
Name | Age | Interred/Passed Away |
---|---|---|
ALFRED ERNEST | 46 Years | Fri 28th Feb 1919 |
ALICE ANN | 91 Years | Thu 18th Sep 1975 |
ANN | 73 Years | Mon 16th May 1904 |
ARTHUR WILLIAM | Wed 29th Jun 2005 | |
BEATRICE MARY | Sat 20th Dec 1975 | |
BERTIE GRENVILL | 64 Years | Sun 17th Aug 1952 |
CLIFFORD | 58 Years | Fri 2nd Nov 1973 |
DAISY | Fri 28th Feb 1969 | |
DAVID | 81 Years | Mon 29th Mar 1937 |
DAVID JOHN | 11 Years | Tue 21st Dec 1954 |
DOROTHY LOLA | 24 Years | Mon 2nd Dec 1935 |
ELIZABETH | 91 Years | Fri 1st Mar 1946 |
EMILY MABEL | 86 Years | Tue 5th Jun 1979 |
EMILY VICTORIA VIC | 91 Years | Wed 31st Jan 2007 |
FRANCES B. | 14 Years | Mon 2nd Feb 1903 |
FRANCIS JAMES | 22 Years | Mon 11th Sep 1916 |
GEORGE | 66 Years | Fri 14th Aug 1959 |
GERTRUDE MAY | Thu 9th Oct 1986 | |
HANNAH | 68 Years | Sat 31st Aug 1918 |
HAROLD GRENVILLE | 69 Years | Tue 9th Aug 1955 |
HENRY STANLEY | Wed 11th Jun 1975 | |
J.L. | ||
JAMES | 85 Years | Fri 5th Jul 1918 |
JAMES JOHN | 78 Years | Wed 8th Jan 1964 |
JANE | 83 Years | Fri 13th Jul 1990 |
JANET ETHEL | 71 Years | Sat 17th Jun 1961 |
JOHANNA PAULINA | 85 Years | Tue 30th Jun 1964 |
JOHN ANTHONY | 20 Years | 1960 |
JOHN EDWIN | 59 Years | Thu 13th Jul 1961 |
JOHN JOSEPH | 70 Years | Fri 24th Dec 1993 |
JOHN THOMAS | 71 Years | Wed 19th Nov 1952 |
JOY | Tue 26th May 1987 | |
LILLIAN ROSINA | 64 Years | Thu 1st Jan 1970 |
LOUISA CHARLOTTE EMMA | Tue 5th May 1987 | |
MARGARET | 44 Years | Sat 26th Mar 1904 |
MARY A. | 29 Years | Mon 25th May 1891 |
MARY ANN | 81 Years | Thu 24th Aug 1916 |
MERVYN THOMAS | 47 Years | Thu 13th Sep 1956 |
PAUL ROWE | 1993 | |
PERCIVAL | 74 Years | Fri 16th Aug 1963 |
PERCY GRENVILLE | 70 Years | Sat 3rd Jun 1950 |
PETER FRANCIS | 18 Months | Mon 27th Oct 1952 |
PHILLIP | 81 Years | Mon 6th May 1918 |
SAMUEL | 76 Years | Sun 6th Aug 1950 |
SARAH ANN | 70 Years | Sun 17th Sep 1922 |
SELINA | 71 Years | Thu 7th Jul 1949 |
THOMAS WILLIAM | 66 Years | Sat 28th Apr 1923 |
UNNAMED | 0 HOURS | |
UNNAMED | 0 HOURS | |
UNNAMED | 0 HOURS | |
UNNAMED | 0 HOURS | |
UNNAMED | 0 Hours | Thu 3rd Dec 1942 |
VERNA LILLIAN | 77 Years | Tue 4th Aug 1998 |
VINCENT ALPHONSIS | 38 Years | Thu 27th Dec 1945 |
VIOLET THORN | 94 Years | Tue 20th Oct 1981 |
WESLEY COLBURN | Sun 15th Oct 1978 | |
WILLIAM HENRY | 94 Years | Thu 8th Nov 2001 |
JOHN | ||
FRANCES LORRAINE | 88 Years | Thu 6th Aug 2009 |
MARTHA | 73 Years | Mon 30th May 1887 |
ISABEL | Tue 12th Jul 2011 | |
ALICE VICTORIA | Fri 11th May 2012 | |
ALVIN ERNEST | 92 Years | Thu 11th Apr 2013 |
WILLIAM | 66 Years | Tue 18th May 1886 |
MARGARET PATRICE | 69 Years | Fri 19th Dec 2014 |
DOROTHY LORRAINE | 96 Years | Sat 20th Jun 2015 |
JOHN LESLIE | Sat 20th Jun 2015 | |
JUDITH ANN | 75 Years | Wed 25th Jan 2017 |
UNNAMED | Stillborn | - |
KEITH DOUGLAS | 76 Years | Mon 4th Jun 2018 |
ANTHONY VINCENT | 80 Years | Fri 31st Dec 2021 |
JENNIFER MIRIAM | 72 Years | Tue 11th May 2021 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.