Janet Helen ROBINSON
Died/Interred | Thu 29th Nov 1962 |
Age | 17 Years |
Compartment | Lawn |
Section | O |
Plot Number | 60 |
Notes | ASHES |
Headstone for Janet Helen ROBINSON
Name | Age | Interred/Passed Away |
---|---|---|
ALEXANDER | 61 Years | Sun 14th Jun 1936 |
ALICE MARGARET | Tue 20th Mar 2007 | |
AMINIA JANE | 57 Years | Tue 5th May 1925 |
ANNE | Tue 26th Dec 1950 | |
ARTHUR JAMES | 73 Years | Mon 28th Jan 1957 |
ARTHUR LLOYD | 1967 | |
BASIL ANDREW | Thu 22nd Jan 2004 | |
BERTHA ANNIE | 69 Years | Thu 1st Sep 1949 |
DAVID | 77 Years | Wed 13th Jul 1938 |
DAVID STANLEY | 53 Years | Thu 6th May 1999 |
DONALD GILL | Mon 18th Aug 1980 | |
DONNA JANICE | 3 Years | Wed 1st Jun 1949 |
EDITH J. | 7 Years | Tue 12th Feb 1901 |
ELIZABETH ANN | 72 Years | Sat 11th Nov 1905 |
ELIZABETH ANN | ||
ERNEST WILLIAM | 86 Years | Mon 16th Dec 1968 |
FREDERICK CLIFTON | 1967 | |
GEORGE | 82 Years | Mon 16th Dec 1957 |
GEORGE | 1940 | |
GEORGE HAMILTON | 1928 | |
GEORGE HAMILTON McCONNAN | 12 Years | Thu 20th Sep 1928 |
GLADYS JEAN | 81 Years | Mon 30th May 1994 |
GRACE VICTORIA | 93 Years | Thu 9th Sep 1982 |
J.E. | ||
JAMES BRUCE | 2 Days | Thu 29th Jan 1953 |
JAMES EDWIN | Tue 17th Apr 1979 | |
JAMES MONTGOMERY | Mon 24th Jun 1985 | |
JANE | 89 Years | Wed 4th Dec 1968 |
JEAN | 85 Years | Sat 24th Aug 1895 |
JOHN | 75 Years | Wed 31st Dec 1913 |
JOHN | ||
LEANNE BARBARA | 26 Years | Tue 10th Mar 1992 |
LISA MAREE | Wed 30th Mar 1977 | |
LITTLE JIM | ||
MARGARET | 80 Years | Mon 11th Jun 1917 |
MARGARET ELIZABETH | 79 Years | Mon 2nd Mar 1998 |
MURIEL JEAN | 74 Years | Fri 23rd Jun 1989 |
ROSE ELIZABETH | 72 Years | Sun 7th Sep 1952 |
SARAH JANE | 56 Years | Thu 28th Dec 1939 |
SELINA | 78 Years | Tue 2nd May 1933 |
STANLEY HEYWOOD | 90 Years | Mon 4th Jun 2001 |
THOMAS | 91 Years | Wed 2nd Sep 1970 |
WALTER | 78 Years | Mon 27th May 1957 |
WILLIAM | 70 Years | Mon 31st Dec 1906 |
RUBY | Wed 6th Jul 2005 | |
Mr & Mrs | ||
ROBERT WILLIAM | 59 Years | Tue 1st Apr 2014 |
ELIZABETH | 72 Years | Mon 27th Oct 2014 |
PHYLLIS MARY | Fri 25th Oct 2019 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.