Bernard Francis PUTT
Died/Interred | 1988 |
Age | 47 Years |
Late Residence | Benalla |
Compartment | Lawn |
Section | I |
Plot Number | 53 |
Notes | PAGE 28 16/??? IN DATE COLUMN |
Headstone for Bernard Francis PUTT
Name | Age | Interred/Passed Away |
---|---|---|
BRIAN DANIEL | 57 Years | Wed 22nd Dec 1993 |
ELLA MAVIS | 54 Years | Sun 20th Nov 1966 |
ELSIE LOUISE | 65 Years | Mon 23rd Sep 1946 |
ERNEST THOMAS | 59 Years | Thu 5th Sep 1963 |
EUGENIE ANN | 39 Years | Thu 18th Sep 1947 |
MARY ELIZABETH | 52 Years | Thu 3rd Mar 1994 |
THOMAS ARTHUR | 79 Years | Wed 29th Apr 1987 |
THOMAS JAMES FREDERICK | 58 Years | Wed 16th Jul 1941 |
ELLEN AGNES | 75 Years | Fri 18th Oct 2013 |
TERENCE ADRIAN | 82 Years | Wed 10th Jun 2020 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.