Ronald Henry OLIVER
Died/Interred | Mon 2nd Jul 2007 |
Age | 79 Years |
Late Residence | Benalla |
Compartment | General |
Section | 1 |
Plot Number | 3 |
Headstone for Ronald Henry OLIVER
Name | Age | Interred/Passed Away |
---|---|---|
AMELIA MARY NAOMI | 48 Years | Thu 10th Dec 1942 |
AUDREY JEAN | 74 Years | Tue 9th Jan 2001 |
ETHEL CHARLOTTE | 88 Years | Tue 11th Oct 1994 |
GEORGE LAWSON | 71 Years | Mon 25th Aug 1975 |
JACK ALEXANDER | 77 Years | Thu 14th Jun 2001 |
JANET | ||
JOSEPH HENRY | 54 Years | Tue 29th Jun 1943 |
JOSEPH SAMUEL | 70 Years | Tue 24th Jul 1923 |
MARY | 67 Years | Sun 2nd Nov 1930 |
JANET MARY | Fri 20th Jun 2014 | |
PHYLLIS AUDREY | 80 Years | Thu 20th Nov 2014 |
GEOFFREY LOUIS | 80 Years | Mon 1st Jun 2020 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.