Robert NEWMAN
Died/Interred | Sat 20th Jul 1963 |
Age | 76 Years |
Late Residence | Lima |
Compartment | Church Of England |
Section | C |
Plot Number | 123 |
Headstone for Robert NEWMAN
Name | Age | Interred/Passed Away |
---|---|---|
BRIDGET J. | 14 Years | Wed 16th Nov 1910 |
CHARLOTTE | 83 Years | Sat 14th Mar 1903 |
GRACE OLIVE | 10 Weeks | Wed 2nd Dec 1925 |
JOSEPH | 28 Years | Mon 19th Sep 1892 |
MARGARET SUZANNE | 66 Years | Thu 20th Dec 1951 |
MARY | 87 Years | Sat 23rd Jun 1951 |
UNNAMED | 0 HOURS | |
VICTOR ROBERT | Wed 23rd Mar 2005 | |
WILLIAM | 66 Years | Fri 25th May 1928 |
WILMA LOU-ANNE | 47 Years | 1993 |
LORNA HAZEL | 86 Years | Thu 16th Feb 2012 |
MARTHA | 40 Years | Mon 28th Jul 1862 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.