Brian Patrick MORRIS
Died/Interred | Mon 18th Jun 1973 |
Late Residence | Benalla |
Compartment | Lawn |
Section | A |
Plot Number | 5 |
Notes | 18.6.73 IN AGE COLUMN |
Headstone for Brian Patrick MORRIS
Name | Age | Interred/Passed Away |
---|---|---|
ANNA | 90 Years | Mon 2nd Feb 1891 |
CHARLES EDWARD | 78 Years | Wed 29th May 1929 |
EDGAR KITT | 73 Years | Fri 22nd Aug 1969 |
ELLEN PHEOBE | 54 Years | Wed 13th Aug 1958 |
HELEN MARGARET | Fri 12th Sep 1975 | |
HENRY JOHN | 83 Years | Fri 19th Oct 1945 |
JOHN HENRY | 70 Years | Tue 14th May 2002 |
LINDSAY | 1 Hour | Sun 4th Sep 1938 |
NORMAN ALBERT | Tue 21st Jun 1977 | |
OLIVE ISABEL | 64 Years | Thu 1st Sep 1994 |
SYLVIA MARGARET | 71 Years | Fri 20th Sep 1996 |
ERIC LYLE | 64 Years | Fri 19th May 1989 |
CHARLES EDMUND | 84 Years | |
ALAN EDGAR | 88 Years | |
JOAN MARGARET | 91 | Fri 4th Jun 2021 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.