William KING
Died/Interred | Fri 20th Jul 1945 |
Age | 75 Years |
Late Residence | Benalla |
Compartment | Cannot Be Located |
Section | C |
Plot Number | 50 |
Name | Age | Interred/Passed Away |
---|---|---|
CHARLES | 81 Years | Fri 27th Aug 1926 |
CHARLES JAMES | 42 Years | Thu 29th Jul 1976 |
EMILY | 82 Years | Wed 7th Feb 1945 |
FANNY E. J. | 33 Months | Tue 3rd Jan 1893 |
HELEN FRANCES | Sun 16th Mar 2008 | |
JOHN ANTHONY | 20YRS | |
LAURA MARGARET | 42YRS | |
PHYLLIS KATHLEEN | 71 Years | Tue 23rd Apr 1991 |
RONALD LESLIE | 81 Years | Tue 2nd Jan 2001 |
THOMAS | 25 Years | Thu 31st Oct 1867 |
Mr Senr | ||
JOHN FISHER | 77 Years | Tue 2nd Feb 1886 |
ALEXANDER ALLAN | 81 Years | Tue 24th Jul 2012 |
JOHN PAUL | ||
ROBERT ERNEST | 82 Years | 2018 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.