Joseph JOHNSTON
Died/Interred | Tue 8th Jul 1997 |
Age | 78 Years |
Late Residence | Benalla |
Compartment | Lawn |
Section | M |
Plot Number | 89 |
Headstone for Joseph JOHNSTON
Name | Age | Interred/Passed Away |
---|---|---|
ALBERT REGINALD | 85 Years | Sat 15th Sep 1990 |
ANNIE MARIA AUGUSTA | 76 Years | Mon 11th Apr 1955 |
ARCHIBALD FREDERICK | 77 Years | Wed 17th Jan 1951 |
GAVIN EUGENE | 19 Years | Thu 9th Feb 1989 |
HARRY STANLEY | 72 Years | Sun 14th Oct 1951 |
JEAN DOUGLAS | Mon 27th Jul 1987 | |
JESSIE J. | 70 Years | Sat 13th May 1905 |
JESSIE CORLENA | 83 Years | Wed 10th Aug 1994 |
MARY CECILY | 100 Years | Mon 16th Aug 1993 |
MAVIS | 1991 | |
OLIVE MARION | 76 Years | Thu 6th Jul 1972 |
RAYMOND SAMUEL | Thu 16th Feb 2006 | |
REGINALD LESLIE | 58 Years | Mon 22nd Dec 1969 |
UNNAMED | 0 HOURS | |
URIAH ELIZABETH ANN | 10 Days | Wed 25th Sep 1991 |
WILLIAM JOSEPH | 49 Years | Tue 9th Sep 1947 |
WILLIAM SAMUAL | Fri 22nd Jun 1979 | |
DULCIE JEAN | Wed 2nd Nov 2011 | |
MARGARET ANNE | 86 Years | Thu 24th Aug 2017 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.