Jabez BANFIELD
Died/Interred | N/A |
Compartment | Cannot Be Located |
Name | Age | Interred/Passed Away |
---|---|---|
EILEEN MAVIS | 6 Months | Sat 27th Nov 1915 |
ELLA FRANCIS | 85 Years | Mon 20th Nov 1989 |
EMILY | 91 Years | Sun 23rd Jan 1972 |
EVERLYN MAY | Sat 15th Jan 1977 | |
GORDON JABEZ | 89 Years | Wed 21st Nov 2001 |
HENRY EDMOND | 88 Years | Wed 1st Jan 1964 |
JABEZ EDMOND | 79 Years | Sat 5th Jul 1947 |
MARY ANN | 50 Years | Wed 18th Aug 1915 |
MAVIS JEAN | Tue 19th Aug 2003 | |
RONALD LEONARD THOMAS | 83 Years | Wed 21st Jul 1993 |
RUPERT HENRY | 87 Years | Fri 10th Aug 1990 |
Senr | ||
ANNE | 8 Years | Wed 12th Mar 1879 |
STILLBORN | Stillborn | - |
JABEZ EDMUND | 67 Years | Sat 16th Jun 1906 |
JAMES | 56 Years | Mon 5th Oct 1868 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.