Unnamed HORSBURGH
Died/Interred | N/A |
Age | 0 HOURS |
Compartment | Open Ground |
Section | Old Cemetery |
Notes | JEAN&FJ |
Name | Age | Interred/Passed Away |
---|---|---|
DAVID WILLIAM | 60 Years | Sun 5th Dec 1954 |
GEOFFREY PERCIVAL | 77 Years | Fri 5th Jul 2002 |
HAROLD HENRY | 81 Years | Wed 28th Mar 1990 |
HOWARD WILLIAM | Tue 18th Sep 1984 | |
JESSIE | 62 Years | Sun 3rd Jan 1915 |
LEONARD FRANCIS | 85 Years | Thu 19th Feb 2009 |
LOUISA GEATRUDE | 92 Years | Fri 26th Oct 1990 |
PEARL | 79 Years | Thu 7th Jun 2007 |
GRAEME ROBERT | 13 Years | Wed 6th Sep 1961 |
ROBYN JUDITH | 2002 | |
RONALD JAMES | 72 Years | Thu 30th Sep 1993 |
WILLIAM | 70 Years | Sat 22nd Dec 1917 |
WILLIAM GEORGE | Sat 28th Jul 1984 | |
Mon 8th Aug 2005 | ||
AMELIA | Mon 8th Aug 2005 | |
OLIVE MARGARET | 86 Years | Fri 23rd Aug 2013 |
WINIFRED MURIEL | 89 Years | Sat 24th Sep 2016 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.