Marion Joan HOOPER
Died/Interred | Wed 1st Nov 2006 |
Age | 87 Years |
Late Residence | Benalla |
Compartment | Lawn |
Section | P |
Plot Number | 26 |
Headstone for Marion Joan HOOPER
Name | Age | Interred/Passed Away |
---|---|---|
EMILY | 91 Years | Thu 27th Sep 2001 |
ERIC ERNEST | 80 Years | Mon 23rd Nov 1998 |
ESTHER | 2 ½ Years | Wed 29th Dec 1909 |
IRMA | 4 Years | Fri 31st Dec 1909 |
JEAN | 8 Years | Wed 29th Dec 1909 |
JOSEPH HENRY | 75 Years | Tue 26th Aug 1919 |
KENNETH NORMAN | 68 Years | Thu 14th Sep 2000 |
LILLIAN ROSE | 82 Years | Tue 28th Aug 1990 |
MARY ELIZABETH | 90 Years | Mon 18th Jul 1938 |
NEVILLE ROHAN | 18 Years | Thu 26th Sep 1991 |
NORMAN HENRY | Wed 7th Sep 1983 | |
PHILLIP JOHN | 0 Hours | 1960 |
STANLEY | 54 Years | Fri 16th Nov 1973 |
UNNAMED | Stillborn | - |
UNNAMED | 0 HOURS | |
GLENDA LUCY | 77 Years | Mon 14th Jan 2013 |
ANTHONY JOHN | 18 Years | Thu 4th Mar 2021 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.