William Ross HENDERSON
Died/Interred | Sun 15th Dec 1889 |
Age | 38 Months |
Compartment | Roman Catholic |
Section | D |
Plot Number | 173 |
Notes | under the inscription on the Headstone is engraved J & JHH, from Vic Birth Death Index William's father was JOHN and his Mother JESSIE HART THOMPSON from the headstone his age was44 months |
Headstone for William Ross HENDERSON
Name | Age | Interred/Passed Away |
---|---|---|
ESTHER | 51 Years | Wed 27th May 1931 |
JOHN LESLIE LEON | 1 Years | Sat 28th Nov 1914 |
LINDA | 69 Years | Sat 16th Jan 1993 |
LINDSAY | 73 Years | Wed 25th Aug 1993 |
LUCY AMY | 25 Years | Sun 4th May 1919 |
MARIA | 70 Years | Sun 16th Oct 1892 |
MARY ANN | 69 Years | Sun 1st Mar 1931 |
RONALD R. | 11 Years | Mon 22nd Jul 1907 |
SUZANNE NOLA | 2 Hours | Wed 30th Nov 1949 |
UNNAMED | 0 Hours | Wed 21st Aug 1912 |
JOHN |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.