Unnamed GOULDING
Died/Interred | N/A |
Age | 0 HOURS |
Compartment | Open Ground |
Section | Old Cemetery |
Name | Age | Interred/Passed Away |
---|---|---|
ALMA MARION | 17 Months | Sun 7th Feb 1915 |
CHRISTINA ELIZABETH | 84 Years | Wed 8th Oct 1952 |
EDMOND | 82 Years | Sat 19th May 1951 |
FRANCESJ. | 19 Years | Sat 4th Jan 1896 |
FRANCES ROSETTA | 55 Years | Wed 23rd Sep 1942 |
GWENDOLINE ANNIE | 83 Years | Wed 30th Aug 2006 |
J.A. | ||
JAMES | 71 Years | Mon 15th Oct 1934 |
JAMES THOMAS | 91 Years | Wed 6th Nov 1991 |
JANE | 80 Years | Sun 20th Jan 1924 |
JANE ANN | 83 Years | Wed 6th Sep 1967 |
JOHN | 45 Years | Thu 16th Nov 1911 |
JOSEPH | 70 Years | Tue 7th Mar 1905 |
LUCY ALICE ISABELLA | 5 Years | Thu 23rd Dec 1915 |
MASIE | ||
THOMAS | 76 Years | Thu 7th Jun 1962 |
UNNAMED BOY | 7 Hours | Wed 23rd May 1894 |
ALICE J Miss | 89 Years | Thu 2nd Sep 2010 |
ROBERT JAMES | 97 Years | Tue 29th Nov 2016 |
ARTHUR WILLIAM | 81 Years | Mon 28th Jun 2021 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.