Honorah GINNIVAN
Died/Interred | Wed 21st Jun 1893 |
Age | 39 Years |
Late Residence | Benalla |
Compartment | Roman Catholic |
Section | A |
Plot Number | 206 |
Name | Age | Interred/Passed Away |
---|---|---|
ARTHUR JAMES | Mon 5th Nov 1973 | |
EDWARD JOHN | 61 Years | Thu 2nd Nov 1967 |
FRANCES | 53 Years | Tue 9th Oct 1906 |
FRANCIS JOSEPH | 67 Years | Mon 18th Oct 1976 |
GEORGE W. | ||
GEORGE WILLIAM | 55 Years | Mon 5th Sep 1955 |
HAZEL CATHERINE | Fri 4th Apr 1986 | |
JAMES | 80 Years | Thu 27th Feb 1913 |
JAMES BARRY | 67 Years | Wed 10th Feb 1932 |
JAS B. | 12 Months | Sat 16th Nov 1907 |
JOHN | 67 Years | Fri 27th Apr 1900 |
JOHN EDWARD | 50 Years | Thu 25th Dec 1919 |
JOHN JOSEPH | 51 Years | Tue 26th Feb 1924 |
JOHN PATRICK | Tue 20th Apr 1976 | |
JOHN WILLIAM | 2 Days | Mon 11th Nov 1940 |
MARGARET M. | 65 Years | Tue 12th Dec 1899 |
MARGARET ELIZABETH | 78 Years | Thu 6th Nov 1958 |
MARGARET MARY | 3 Days | Tue 28th Dec 1937 |
MARGARET MARY (MOLLY) | 98 Years | Tue 24th Feb 2009 |
MARY | 40 Years | Wed 23rd Aug 1893 |
MARY ANN | 69 Years | Sat 18th Aug 1934 |
MARY ANN | 72 Years | Tue 3rd Apr 1951 |
MARY ANN | 87 Years | Thu 4th Jul 1974 |
MARY CARMEL | 82 Years | Sat 13th Nov 1993 |
MOYA MARY | 88 Years | Thu 4th Dec 2008 |
PATRICK | 80 Years | Tue 17th Oct 1922 |
PATRICK THOMAS | 76 Years | Sat 16th Feb 1963 |
EILEEN (Sister ANTONIA) | Fri 29th Apr 2005 | |
UNNAMED | 0 HOURS | |
WILLIAM | 73 Years | Wed 26th Feb 1902 |
WILLIAM | 10 Weeks | Mon 11th Jul 1904 |
WILLIAM MATHEW | 68 Years | Sat 8th Aug 1942 |
DANIEL | 32 Years | Sun 14th Dec 1873 |
JAS | ||
MARY ELLEN | 85 Years | Fri 1st Oct 2021 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.