George James BAIN
Died/Interred | Tue 2nd May 1905 |
Age | 88 Years |
Compartment | Presbyterian |
Section | A |
Plot Number | 218 |
Name | Age | Interred/Passed Away |
---|---|---|
A.E.H. | ||
ALBERT EDWARD HENRY | 2 Years | 1890 |
ANNIE | 30 Years | Mon 11th Apr 1898 |
BOY | ||
DOROTHY JOAN | 75 Years | Thu 2nd Aug 2001 |
EDWARD | 89 Years | Tue 2nd May 1905 |
EDWARD | 60 Years | Mon 5th Oct 1891 |
EDWARD | 60 Years | Sat 5th Sep 1891 |
EDWARD KEITH | 75 Years | Wed 19th Apr 1995 |
ELIZABETH MARY | 69 Years | Tue 30th Dec 1980 |
ELLEN JANE | 90 Years | Sat 21st Nov 1964 |
ELSIE | 1 DAY | Sun 6th Oct 1895 |
ELSIE ELLEN | 75 Years | Tue 18th Oct 1966 |
FRANCES | 78 Years | Sun 25th Jul 1909 |
FREDERICK ALFRED | 79 Years | Tue 8th Jan 1952 |
GEORGE | 2 Years | Tue 8th Aug 1865 |
GEORGE FRANCIS | 78 Years | Thu 4th Nov 1965 |
GREGORY JOHN | 38 Years | Tue 27th Apr 1999 |
HELEN | 82 Years | 1943 |
HELEN | ||
HELEN ELIZABETH | 88 Years | Thu 19th Apr 1973 |
HERBERT WALTER | 70 Years | Fri 14th Apr 1961 |
HILDA MAY | 93 Years | Sat 28th Mar 1987 |
HUGH SLADE | 73 Years | Mon 1st Sep 1952 |
JOHN ALEXANDER | 65 Years | Sat 23rd Dec 1967 |
KENNETH EDWARD | 83 Years | Thu 23rd Jul 1992 |
LOIS ELIZABETH | 76 Years | Fri 21st Sep 2001 |
MABEL EMILY MARGARET | 83 Years | Fri 8th Oct 1976 |
MARGARET | 53 Years | Tue 14th Aug 1917 |
MARGARET JEAN VICTORIA | Mon 15th Sep 1986 | |
MARY ELIZABETH | 89 Years | Fri 26th Jan 1968 |
ORMOND J. | 4 Months | Wed 8th Sep 1897 |
HUBERT WALTER | 87 Years | Mon 2nd Dec 2002 |
RONALD AINSLEY | 87 Years | Mon 8th Dec 2008 |
SARAH | 69 Years | |
SARAH EDITH | 5 Years | |
SARAH EDNA LOVE | 83 Years | Wed 14th Apr 1982 |
THOMAS CHISOLM | 60 Years | Mon 13th Jan 1941 |
WALTER | 78 Years | Thu 8th Jul 1948 |
WILLIAM CHARLES | 79 Years | Wed 19th Jul 1944 |
WILLIAM EDWARD | Mon 12th Dec 1983 | |
E | ||
MARION CLARKE | 77 Years | Fri 14th Jan 1910 |
GEORGE | Mon 30th Jan 1865 | |
JUNE ELIZABETH | Sat 15th Mar 2014 | |
JOAN ALICEN | 98 Years | Tue 13th Oct 2015 |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.