John Arthur SMITH
Died/Interred | Wed 30th Jun 1897 |
Compartment | Cannot Be Located |
Section | - |
Notes | HOLD COPY OF DEATH CERTIFICATE DIED 29/6/1897 |
Name | Age | Interred/Passed Away |
---|---|---|
ALBERT W | ||
ALFRED | 44 Years | Wed 3rd Apr 1929 |
ALFRED WILLIAM | Fri 20th Sep 1985 | |
ALLAN LESLIE | Tue 22nd Sep 1987 | |
AMY MARTHA LOUISA | 23 Years | Sun 4th Jan 1920 |
ANGUS McKENZIE | Mon 6th Aug 1979 | |
ANNIE LEENA VICTORIA | 2005 | |
AXEL OSCAR LUDVIC | 77 Years | Sat 23rd Jul 1960 |
BENJAMIN | Fri 8th May 1981 | |
BETTY LORRAINE | 1990 | |
CAREY WILLIAM WALTER | 81 Years | Mon 30th Oct 1972 |
CATHERINE HAZEL | 82 Years | Wed 25th Sep 1991 |
CHARLES HORACE DANIEL | 66 Years | Sun 28th May 1967 |
CHARLES JAMES | 58 Years | Wed 12th Aug 1925 |
CHARLES WILLIAM | 57 Years | Mon 25th Jun 1906 |
CHARLOTTE BALDOCK | 42 Years | Sat 14th Aug 1915 |
CLIFFORD ELDERTON | 91 Years | Fri 4th Jan 2008 |
CYRIL FREDERICK BERT | 67 Years | Mon 27th Jul 1970 |
DAVID | 89 Years | Sat 7th Apr 1888 |
DAVID GEORGE | 59 Years | Sat 22nd Jul 1961 |
DAVID THOMAS | 94 Years | Tue 20th May 2008 |
DONALD | Wed 15th Feb 1989 | |
DOROTHY MARGARET | 2002 | |
DULCIE | 95 Years | Fri 12th Feb 1993 |
E A | ||
EDNA JEAN | 75 Years | Thu 2nd May 2002 |
ELAINE | 1 Hour | Wed 15th Sep 1943 |
ELIZABETH MONICA | Sun 13th Jun 1982 | |
ELIZABETH ZETTERSTROM | 84 Years | Mon 22nd May 1944 |
ELSIE EVELYN HOPE | Thu 25th Sep 2003 | |
ELSIE MAY ISOBEL | 1994 | |
ERIC ALBERT ZETTERSTROM | 70 Years | Tue 6th Mar 1951 |
ERIC ALLAN | 2001 | |
ESTHER | 91 Years | Wed 5th Jun 1991 |
ESTHER COLLINS | 97 Years | Tue 5th Jun 1984 |
ETHEL | 4 Years | Thu 19th Jan 1899 |
ETHEL THELMA EDITH | 2000 | |
ETHEL FLORENCE MAY | 77 Years | Tue 5th Sep 1961 |
ETHEL MATILDA JANE | 73 Years | Tue 27th Jun 1967 |
FLORENCE SELINA | Tue 10th Feb 1987 | |
FRANK ARNOLD | 1992 | |
FRANK SWANSTON | Wed 17th Apr 1974 | |
FRANK WILLIAM | 73 Years | Tue 21st Dec 1982 |
FREDERICK AUGUSTUS | 77 Years | Mon 1st Nov 1948 |
GEORGE | 19 Years | Sat 3rd Jul 1909 |
GEORGE ALFRED WILSON | 75 Years | Sat 8th Sep 1923 |
GLADYSL. | Thu 17th Aug 1950 | |
GRACE MARY | 91 Years | Sat 1st Dec 2007 |
HARRIET VIRGO | 69 Years | Wed 18th Aug 1954 |
HECTOR GEORGE | 73 Years | Fri 24th Feb 1967 |
HENRY | Fri 26th May 1989 | |
HOWARD JOSEPH TIM | 1991 | |
J M | ||
JAMES | 62 Years | Fri 21st Dec 1900 |
JAMES | Stillborn | - |
JAMES ARTHUR ROBERT | 51 Years | Sat 8th Jun 1935 |
JAMES RICHARD | 77 Years | Sat 22nd Jun 1957 |
JANE | 87 Years | Tue 13th Jun 1950 |
JOAN EDNA | 2002 | |
JOHN | 4 Years | Fri 30th Sep 1892 |
JOHN | 4 Months | Sun 20th Dec 1914 |
JOHN HARRIS | 15 ½ Years | Tue 14th Aug 1917 |
JOHN McBREEN | 2003 | |
JOSEPH | 70 Years | Sat 29th Apr 1911 |
LAURA ADELAIDE | Fri 19th Dec 2003 | |
LEONARD GRENVILLE | 72 Years | Thu 27th Jul 1961 |
LILLIAN EDITH | 83 Years | Wed 9th Jun 1971 |
MALCOLM GEORGE REID | 82 Years | Tue 11th Sep 2007 |
MARGARET ALICE | 77 Years | Wed 25th Jul 1945 |
MARION ISOBEL | 90 Years | Sat 22nd Dec 2001 |
MARTHA | 27 Years | Sat 7th Jan 1899 |
MARY | 78 Years | Thu 5th Apr 1951 |
MARY | 40 Years | Sun 8th Jul 1877 |
MARY ROGERSON | Thu 4th Apr 1889 | |
MATILDA LAY | 1883 | |
MAURICE FREDERICK | 84 Years | Fri 21st Jan 2000 |
MRSE. | ||
MRSE. | ||
MYRTLE ANN | 77 Years | Mon 9th Sep 1974 |
NOREEN PEARL | 74 Years | Fri 16th Nov 2001 |
OLIVE MAY | 88 Years | Fri 28th May 1999 |
PEGGY EVELYN | 2002 | |
PEGGY EVELYN | 2002 | |
PERCIVAL EDWIN | Thu 14th Nov 1985 | |
PERCY NORMAN | Wed 31st Jul 1985 | |
RICHARD | 9 MONTHS | |
RICHARD | 32 Years | Sat 18th May 1867 |
ROBERT ALEXANDER | 62 Years | Thu 31st Aug 1944 |
ROBERT NEWTON MALCOLM | 69 Years | Tue 18th Jan 1966 |
RONALD | 50 Years | Thu 3rd May 2007 |
RUBY LORRAINE LAKE | 8 Years | Sat 20th Dec 1941 |
RUBY MYRTLE | Wed 28th Nov 1984 | |
STANLEY JACKSON | 87 Years | Wed 2nd Aug 2006 |
STUART ROSS | 83 Years | Mon 23rd Feb 2009 |
UNNAMED | 6 Months | Thu 24th Dec 1908 |
UNNAMED BABY | 14 Months | Tue 8th Dec 1908 |
UNNAMED | Stillborn | - |
BETTY | Tue 21st Dec 2004 | |
ELVINA | 6YRS | |
JOHN | ||
CYRIL MICHAEL | 77 Years | Tue 30th Jun 2009 |
NANCY | Wed 10th Aug 2005 | |
VIOLET | 5 Months | Fri 23rd Jan 1891 |
MARJORIE | 79 Years | Fri 11th Jun 2010 |
SYLVIA | Thu 9th Dec 2010 | |
KATHLEEN MARY | 93 Years | Tue 14th Aug 2012 |
JOHN GORDON | 87 Years | Fri 21st Dec 2012 |
NANCY GERALDINE | 93 Years | Wed 24th Apr 2013 |
ANNIE | 32 Years | Mon 22nd Oct 1888 |
EDMUND | 75 Years | Fri 23rd Nov 1866 |
JOHN | 65 Years | Sat 1st Mar 1879 |
WALTER | 47 Years | Mon 22nd Mar 1880 |
JAMES HECTOR | Fri 13th Dec 2013 | |
ADA LILIAN | 84 Years | Wed 6th Aug 2014 |
KATHLEEN JOYCE | 55 Years | Wed 26th Nov 2014 |
KINGSTON BRENDAN JAMES | 2 Years | Mon 29th Dec 2014 |
OWEN | 89 Years | Tue 8th Sep 2015 |
HAZEL DOROTHY | 88 Years | Wed 4th Nov 2015 |
MARY | ||
ROSEMARY THERESE | 70 Years |
Transcription errors
Please be aware that many of the records in this database are taken from the original cemetery registers and may conflict with information that is shown on individual headstones.
We are progressively annotating the online database so that it shows true and accurate information whilst preserving the original data, in many cases the information is supplied by relatives. We welcome your input.
Also note that dates shown may be the date which an individual was interred and not necessarily the date that an individual passed away.
All efforts have been made to present accurate historical information taken from the Benalla Cemetery Registers.
Despite best efforts to transcribe accurate information, errors in transcription can occur.
If you believe there are transcription errors in this record please notify us by using our mailform.
In some rare cases we may require documentary proof, such as a certificate of death, before action (if any) is taken.